Agendas, minutes, and other information for 2026 can be found for the Town Council, as well as each commission, committee, and board of the Town government.
Meetings information from other years:
| 2026 | 2025 | 2024 | 2023 |
| 2022 | 2021 | 2020 | 2019 |
Older information not listed here may be obtained by contacting the Recorder.
Click the name of a body to jump to that section:
HARPERS FERRY TOWN COUNCIL |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 17 Jul 2026 (SPECIAL) | Agenda | |||
| 13 Jul 2026 | Agenda | Documents | ||
| 8 Jul 2026 | Agenda | |||
| 8 Jun 2026 | Agenda | Documents | Audio | |
| 11 May 2026 | Agenda | Documents | Audio | |
| 29 Apr 2026 (SPECIAL) | Agenda | |||
| 21 Apr 2026 (SPECIAL) | Agenda | Documents | ||
| 13 Apr 2026 | Agenda | |||
| 6 Apr 2026 (SPECIAL) | Agenda | |||
| 24 Mar 2026 (SPECIAL) | Agenda | Documents | ||
| 13 Mar 2026 (SPECIAL) | Agenda | |||
| 9 Mar 2026 | Agenda | Documents | Audio | |
| 27 Feb 2026 (SPECIAL) | Agenda | Documents | ||
| 9 Feb 2026 | Agenda | Documents | Audio | |
| 27 Jan 2026 (SPECIAL) | Agenda | Documents | Draft | Audio |
| 12 Jan 2026 | Agenda | Documents | Draft | Audio |
BOARD OF ZONING APPEALS |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 26 May 2026 (SPECIAL) | Agenda | |||
| 27 Apr 2026 (SPECIAL) | Approved | |||
| 23 Mar 2026 (SPECIAL) | Approved |
BUDGET AND FINANCE COMMITTEE |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 27 Jul 2026 | Agenda | |||
| 13 Jul 2026 (SPECIAL) | Agenda | |||
| 6 Jul 2026 (SPECIAL) | Agenda | |||
| 8 Jun 2026 (SPECIAL) | Agenda | |||
| 23 Mar 2026 (SPECIAL) | Agenda | |||
| 17 Mar 2026 (SPECIAL) | Agenda | |||
| 3 Feb 2026 (SPECIAL) | Agenda | |||
| 26 Jan 2026 | Agenda |
CIVIL SERVICE COMMISSION |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
DARK SKIES COMMITTEE |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 16 Jul 2026 (SPECIAL) | Agenda | |||
| 28 May 2026 (SPECIAL) | Agenda | |||
| 10 Feb 2026 (SPECIAL) | Agenda |
ENGINEERING EVALUATION TEAM |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 16 Jul 2026 (SPECIAL) | Agenda | |||
| 2 Jun 2026 (SPECIAL) | Agenda |
HISTORIC LANDMARKS COMMISSION |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 22 Jul 2026 (SPECIAL) | Agenda | |||
| 8 Jul 2026 | CANCELED | |||
| 18 Jun 2026 (SPECIAL) | Agenda | Draft | ||
| 10 Jun 2026 | CANCELED | |||
| 13 May 2026 | Agenda | |||
| 11 Feb 2026 | CANCELED | |||
| 26 Jan 2026 (SPECIAL) | Agenda | |||
| 20 Jan 2026 (SPECIAL) | CANCELED | |||
| 14 Jan 2026 | CANCELED |
INTERNAL OPERATIONS COMMITTEE |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 23 Jul 2026 (SPECIAL) | Agenda | |||
| 18 Jun 2026 (SPECIAL) | Agenda |
ORDINANCE REVIEW COMMITTEE |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 9 Jul 2026 (SPECIAL) | Agenda | |||
| 29 Apr 2026 (SPECIAL) | Agenda | Approved | ||
| 31 Mar 2026 (SPECIAL) | Agenda | |||
| 5 Mar 2026 (SPECIAL) | Agenda | |||
| 5 Feb 2026 (SPECIAL) | Agenda | |||
| 8 Jan 2026 (SPECIAL) | Agenda | Audio |
PARKING COMMITTEE |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 29 Jan 2026 | Agenda |
PARKS AND RECREATION COMMISSION |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 20 Jul 2026 | CANCELED | |||
| 15 Jun 2026 | Agenda | |||
| 18 May 2026 | Agenda | |||
| 1 May 2026 (SPECIAL) | Agenda | |||
| 16 Feb 2026 | Agenda | |||
| 19 Jan 2026 | Agenda |
PLANNING COMMISSION |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 21 Jul 2026 | CANCELED | |||
| 16 Jul 2026 (SPECIAL) | Agenda | |||
| 16 Jun 2026 | Agenda | |||
| 19 May 2026 | CANCELED | |||
| 7 May 2026 (SPECIAL) | Agenda | |||
| 17 Feb 2026 | Agenda | |||
| 20 Jan 2026 | Agenda |
POPULATION GROWTH |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 15 Jul 2026 (SPECIAL) | Agenda | |||
| 8 Jul 2026 (SPECIAL) | Agenda | |||
| 1 Jul 2026 (SPECIAL) | Agenda | |||
| 24 Jun 2026 (SPECIAL) | Agenda | |||
| 17 Jun 2026 (SPECIAL) | Agenda | |||
| 3 Jun 2026 (SPECIAL) | Agenda | |||
| 21 May 2026 (SPECIAL) | Agenda | |||
| 20 May 2026 (SPECIAL) | Agenda | |||
| 14 May 2026 (SPECIAL) | Agenda | |||
| 6 May 2026 (SPECIAL) | Agenda | |||
| 22 Apr 2026 (SPECIAL) | Agenda | |||
| 15 Apr 2026 (SPECIAL) | Agenda | |||
| 8 Apr 2026 (SPECIAL) | Agenda | |||
| 1 Apr 2026 (SPECIAL) | Agenda | |||
| 18 Feb 2026 (SPECIAL) | Agenda | |||
| 28 Jan 2026 (SPECIAL) | Agenda | |||
| 21 Jan 2026 (SPECIAL) | Agenda | Documents |
TREE COMMISSION |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 25 Jun 2026 | CANCELED | |||
| 18 Jun 2026 (SPECIAL) | Agenda | |||
| 28 May 2026 | Agenda | |||
| 22 Jan 2026 | Agenda |
WATER COMMISSION |
| MEETING DATE | AGENDA | DOCUMENTS | MINUTES | RECORDING |
|---|---|---|---|---|
| 22 Jul 2026 | CANCELED | |||
| 24 Jun 2026 | Agenda | |||
| 27 May 2026 | Agenda | |||
| 25 Feb 2026 | Agenda | Documents |
The information above is considered to be public information. Some details may be redacted as required for legal compliance.

Corporation of
HARPERS FERRY
1000 W Washington St
PO Box 217
Harpers Ferry WV 25425
Telephone: 304-535-2206
TOWN HALL
BUSINESS HOURS
Monday to Thursday
9:00 a.m. - 12:00 noon
1:00 p.m. - 3:00 p.m.
Closed to the public on Fridays